<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GEC Media Book &#187; cox instruments</title>
	<atom:link href="http://www.gecpress.com/tag/cox-instruments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gecpress.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Dec 2011 15:49:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Generational Equity Announces Sale of Cox Instruments, LLC to Badger Meter, Inc. (NYSE:BMI)</title>
		<link>http://www.gecpress.com/generational-equity-announces-sale-of-cox-instruments-llc-to-badger-meter-inc-nysebmi/</link>
		<comments>http://www.gecpress.com/generational-equity-announces-sale-of-cox-instruments-llc-to-badger-meter-inc-nysebmi/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 16:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[badger meter]]></category>
		<category><![CDATA[cox instruments]]></category>
		<category><![CDATA[flow dynamics]]></category>
		<category><![CDATA[Generational Equity Sites]]></category>
		<category><![CDATA[Inc.]]></category>

		<guid isPermaLink="false">http://www.gecpress.com/?p=1156</guid>
		<description><![CDATA[Generational Equity Announces Sale of Cox Instruments, LLC to Badger Meter, Inc. (NYSE:BMI)]]></description>
			<content:encoded><![CDATA[<p>10.05.2010–					Generational Equity, a leading advisor to privately  held and family-owned businesses for mergers, acquisitions, strategic  growth initiatives, business valuation and exit planning announced the  successful sale of its client, Cox Instruments, LLC of Scottsdale,  Arizona to Badger Meter, Inc. (NYSE:BMI) of Milwaukee, Wisconsin.    Financial terms of the transaction were not disclosed.   The purchase  resulted in the merger of the two companies, now named Cox Flow  Measurement, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gecpress.com/generational-equity-announces-sale-of-cox-instruments-llc-to-badger-meter-inc-nysebmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generational Equity Announces Sale of Cox Instruments, LLC to Badger Meter, Inc. (NYSE:BMI)</title>
		<link>http://www.gecpress.com/generational-equity-sale-cox-instruments-badger-meter-inc/</link>
		<comments>http://www.gecpress.com/generational-equity-sale-cox-instruments-badger-meter-inc/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 22:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[badger meter]]></category>
		<category><![CDATA[cox instruments]]></category>
		<category><![CDATA[Generational Equity Sites]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.gecpress.com/?p=1032</guid>
		<description><![CDATA[Generational Equity announces sale of Cox Instruments to Badger Meter, Inc., resulting in a merger.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">04.14.2010 – Generational Equity, a leading advisor to privately held and family-owned businesses for mergers, acquisitions, strategic growth initiatives, business valuation and exit planning announced the successful sale of its client, Cox Instruments, LLC of Scottsdale, Arizona to Badger Meter, Inc. (NYSE:BMI) of Milwaukee, Wisconsin. Financial terms of the transaction were not disclosed. The purchase resulted in the merger of the two companies, now named Cox Flow Measurement, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gecpress.com/generational-equity-sale-cox-instruments-badger-meter-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

